United Arab Emirates: Dubai: Heads of State: 1800-2024Ruling House: Banū Yās (Āl Abū Falāsā) |
|
Ḥākim Dubayy | |
? ? 18?? - 9 Jun 1833 | Shaykh ʿUbayd ibn Saʿīd |
9 Jun 1833 - ? ? 1852 | Shaykh Maktūm ibn Baṭī ibn Suhayl |
? ? 1852 - ? ? 1859 | Shaykh Saʿīd ibn Baṭī |
? ? 1859 - 22 Nov 1886 | Shaykh Ḥushur ibn Maktūm |
22 Nov 1886 - 7 Apr 1894 | Shaykh Rāshid ibn Maktūm |
7 Apr 1894 - 16 Feb 1906 | Shaykh Maktūm ibn Ḥushur |
16 Feb 1906 - ? Nov 1912 | Shaykh Baṭī ibn Suhayl |
? Nov 1912 - 15 Apr 1929 | Shaykh Saʿīd ibn Maktūm |
15 Apr 1929 - 18 Apr 1929 | Shaykh Māniʿ ibn Rāshid |
18 Apr 1929 - 10 Sep 1958 | Shaykh Saʿīd ibn Maktūm |
10 Sep 1958 - 7 Oct 1990 | Shaykh Rāshid ibn Saʿīd Āl Maktūm |
7 Oct 1990 - 4 Jan 2006 | Shaykh Maktūm ibn Rāshid Āl Maktūm [1] |
4 Jan 2006 - | Shaykh Muḥammad ibn Rāshid Āl Maktūm |
| |
[1] | Also in United Arab Emirates. |
Last update: 29 Nov 2023