Brazil: Heads of State: 1964-2024 |
|
Presidente da República | |
15 Apr 1964 - 15 Mar 1967 | Humberto de Alencar Castelo Branco |
15 Mar 1967 - 14 Oct 1969 | Artur da Costa e Silva [1] |
14 Oct 1969 - 30 Oct 1969 | office vacant [1] |
30 Oct 1969 - 15 Mar 1974 | Emílio Garrastazu Médici |
15 Mar 1974 - 15 Mar 1979 | Ernesto Beckmann Geisel |
15 Mar 1979 - 15 Mar 1985 | João Baptista de Oliveira Figueiredo |
Vice-Presidente da República, no exercício do cargo de Presidente da República | |
15 Mar 1985 - 21 Apr 1985 | José Sarney de Araújo Costa [2] |
Presidente da República | |
21 Apr 1985 - 15 Mar 1990 | José Sarney de Araújo Costa |
15 Mar 1990 - 29 Dec 1992 | Fernando Affonso Collor de Mello |
29 Dec 1992 - 1 Jan 1995 | Itamar Augusto Cautiero Franco |
1 Jan 1995 - 31 Dec 2002 | Fernando Henrique Cardoso |
1 Jan 2003 - 31 Dec 2010 | Luiz Inácio Lula da Silva |
Presidenta da República | |
1 Jan 2011 - 31 Aug 2016 | Dilma Vana Rousseff |
Presidente da República | |
31 Aug 2016 - 31 Dec 2018 | Michel Miguel Elias Temer Lulia |
1 Jan 2019 - 31 Dec 2022 | Jair Messias Bolsonaro |
1 Jan 2023 - | Luiz Inácio Lula da Silva |
| |
[1] | During the period of incapacity of Artur da Costa e Silva (31 Aug 1969 - 14 Oct 1969) and subsequent vacancy (14 Oct 1969 - 30 Oct 1969) the functions of the President of the Republic were exercised jointly by the minister of the navy (Augusto Hamann Rademaker Grünewald), minister of the army (Aurélio de Lira Tavares) and minister of the air force (Márcio de Sousa e Melo). |
[2] | Pending the installation of Tancredo de Almeida Neves, who did not take office. |
Last update: 29 Nov 2023