South African Republic: Chairmen of the Volksraad: 1845-1849Terms of offices correspond to the dates of sessions of the Volksraad except for *) corresponding to the dates of meetings of a standing committee (Commissie Raad) during the recess of the Volksraad, and **) corresponding to the dates of the sessions of the Provisional Volksraad (Provisionele Volksraad). |
|
| Voorzitter (President) van den Volksraad | Chairman (President) of the Volksraad | |
| 1 Aug 1845 - 1 Aug 1845 | Casper Jan Hendrik Kruger |
| 26 Sep 1845 - 8 Oct 1845 | Casper Jan Hendrik Kruger |
| 11 Dec 1845 - 11 Dec 1845 | Johannes Gerhardus Stephanus Bronkhorst |
| 20 Jan 1846 - 22 Jan 1846 | Johannes Hermanus Grobler (Grobbelaar) |
| 27 Jan 1846 - 27 Jan 1846 | Andries Hendrik Potgieter * |
| 23 Feb 1846 - 23 Feb 1846 | no presiding officer recorded ** [1] |
| 28 Feb 1846 - 28 Feb 1846 | Johannes Gerhardus Stephanus Bronkhorst |
| 17 Mar 1846 - 19 Mar 1846 | Johannes Hermanus Grobler (Grobbelaar) |
| 13 Apr 1846 - 20 Apr 1846 | Andries Hendrik Potgieter |
| 4 May 1846 - 4 May 1846 | Andries Hendrik Potgieter ** |
| 15 May 1846 - 16 May 1846 | Andries Hendrik Potgieter |
| 8 Jun 1846 - 8 Jun 1846 | Johannes Gerhardus Stephanus Bronkhorst |
| 1 Sep 1846 - 1 Sep 1846 | Johannes Hermanus Grobler (Grobbelaar) |
| 5 Nov 1846 - 5 Nov 1846 | JJP (Joachim) Prinsloo |
| 10 Dec 1846 - 4 Jan 1847 | Johannes Christiaan Klopper (aka CIP Klopper) |
| 10 Feb 1847 - 10 Feb 1847 | Johannes Christiaan Klopper (aka CIP Klopper) |
| 12 Mar 1847 - 12 Mar 1847 | Johannes Hermanus Grobler (Grobbelaar) |
| 16 Mar 1847 - 16 Mar 1847 | Johannes Christiaan Klopper (aka CIP Klopper) |
| 29 Apr 1847 - 29 Apr 1847 | Jan Frans Schutte * |
| 5 May 1847 - 5 May 1847 | Johannes Christiaan Klopper (aka CIP Klopper) ** |
| 14 May 1847 - 14 May 1847 | JJP (Joachim) Prinsloo ** |
| 17 Jun 1847 - 17 Jun 1847 | Johannes Hermanus Grobler (Grobbelaar) |
| 21 Jun 1847 - 21 Jun 1847 | Johannes van Renseburg [2] |
| 22 Jun 1847 - 22 Jun 1847 | no presiding officer recorded |
| 3 Nov 1847 - 4 Nov 1847 | LJ (Louw) Erasmus [3] |
| 15 Dec 1847 - 16 Dec 1847 | Jan Frans Schutte |
| 2 Feb 1848 -3 Feb 1848 | no presiding officer recorded [4] |
| 29 Feb 1848 - 29 Feb 1848 | no presiding officer recorded |
| 4 Apr 1848 - 4 Apr 1848 | Johannes Hermanus Grobler (Grobbelaar) |
| 20 Apr 1848 - 21 Apr 1848 | Johannes Hermanus Grobler (Grobbelaar) |
| 20 Sep 1848 - 20 Sep 1848 | no presiding officer recorded [5] |
| 6 Oct 1848 - 7 Oct 1848 | no presiding officer recorded |
| 6 Dec 1848 - 7 Dec 1848 | no presiding officer recorded |
| 7 Feb 1849 - 7 Feb 1849 | no presiding officer recorded |
| 7 Mar 1849 - 8 Mar 1849 | Jacob de Clercq (or Jacob le Clercq) |
| 3 Apr 1849 - 3 Apr 1849 | no presiding officer recorded |
| | |
| [1] | Johannes Gerhardus Stephanus Bronkhorst is named first in [Notule van die Volksraad]. |
| [2] | Possibly JB, JC, JJ, JL, JN, JW van Renseburg. |
| [3] | Possibly LA, LR Erasmus. |
| [4] | Jacob de Clercq (or Jacob de Clercq) is named first in [Notule van die Volksraad]. |
| [5] | JH Grobler is named first in [Notule van die Volksraad]. |
Last update: 08 May 2025