Oman: Heads of State: 1749-2026Ruling House: Āl Bū Saʿīd |
|
| Imām al-Muslimīn | |
| 10 Jun 1749 - 14 Dec 1783 | Abū Hilāl Aḥmad bin Saʿīd Āl Bū Saʿīd |
| 14 Dec 1783 - between 1790 and 1821 | Saʿīd bin Aḥmad Āl Bū Saʿīd |
| Ḥāmi, Sayyid [1] | |
| ? ? 1792 - 14 Nov 1804 | Sayyid Sulṭān bin Aḥmad Āl Bū Saʿīd |
| 20 Nov 1804 - 14 Sep 1806 | Sayyid Sālim bin Sultān Āl Bū Saʿīd |
| 20 Nov 1804 - 19 Oct 1856 | Sayyid Saʿīd bin Sultān Āl Bū Saʿīd |
| ? Nov 1856 - 2 Apr 1861 | Sayyid Thuwaynī bin Saʿīd Āl Saʿīd |
| Ḥāmi, Sayyid, Sulṭān Masqaṭ [2] | |
| 2 Apr 1861 - 11 Feb 1866 | Sayyid Thuwaynī bin Saʿīd Āl Saʿīd |
| 11 Feb 1866 - 12 Oct 1868 | Sayyid Sālim bin Thuwaynī Āl Saʿīd |
| Imām al-Muslimīn | |
| 3 Oct 1868 - 30 Jan 1871 | Sayyid ʿAzzān bin Qays Āl Bū Saʿīd |
| Ḥāmi, Sayyid, Sulṭān Masqaṭ wa ʿUmān [3] | |
| 30 Jan 1871 - 4 Jun 1888 | Sayyid Turkī bin Saʿīd Āl Saʿīd |
| 4 Jun 1888 - 4 Oct 1913 | Sayyid Fayṣal bin Turkī Āl Saʿīd [4] |
| 9 Oct 1913 - 10 Feb 1932 | Sayyid Taymūr bin Fayṣal Āl Saʿīd [4] |
| 10 Feb 1932 - 23 Jul 1970 | Sayyid Saʿīd bin Taymūr Āl Saʿīd [4] |
| 23 Jul 1970 - 9 Aug 1970 | Sayyid Qābūs bin Saʿīd Āl Saʿīd |
| Sulṭān ʿUmān | |
| 9 Aug 1970 - 10 Jan 2020 | Sayyid Qābūs bin Saʿīd Āl Saʿīd |
| 11 Jan 2020 - | Sayyid Hayṯam bin Ṭāriq Āl Saʿīd |
| | |
| [1] | The style Ḥāmi (Protector) is peculiar to the rulers of this house; in international relations the style Sulṭān Masqaṭ begins to be used. |
| [2] | The style Sulṭān Masqaṭ is used only in interantional relations, interchageably with Imām Masqaṭ. |
| [3] | The style Sultān Masqaṭ wa ʿUmān comes into official use; in occasional official use (e.g., on coins): Imām Masqaṭ wa ʿUmān, Sulṭān ʿUmān |
| [4] | Imām al-Muslimīn |
| 24 May 1913 - 23 Jul 1920 Sālim bin Rāshid al-Kharūṣī | |
| 30 Jul 1920 - ? May 1954 Abū ʿAbd Allāh Muḥammad bin ʿAbd Allāh al-Khalīlī al-Kharūṣī | |
| 3 May 1954 - 17 Dec 1955 Ghālib bin ʿAlī al-Hināʾī | |
| ? Jul 1957 - 11 Aug 1957 Ghālib bin ʿAlī al-Hināʾī | |
Last update: 08 May 2025