Japan: Emperors: 984-1392Each ruler is recorded under the personal name and the dates of the reign; the other entries follow the definitions in the Notes. |
|
Tennō | |
24 Sep 984 - 1 Aug 986 | Kazan-tennō || Morosada (Buddhist name in retirement: Nyūkaku) |
1 Aug 986 - 16 Jul 1011 | Ichijō-tennō || Yasuhito (alternative reading: Kanehito) |
16 Jul 1011 - 10 Mar 1016 | Sanjō-tennō || Okisada (alternative reading: Suesada) |
10 Mar 1016 - 15 May 1036 | Go-Ichijō-tennō || Atsuhira (alternative reading: Atsunari) |
15 May 1036 - 5 Feb 1045 | Go-Suzaku-tennō || Atsunaga (alternative reading: Atsuyoshi) |
5 Feb 1045 - 22 May 1068 | Go-Reizei-tennō || Chikahito |
22 May 1068 - 18 Jan 1073 | Go-Sanjō-tennō || Takahito |
18 Jan 1073 - 3 Jan 1087 | Shirakawa-tennō || Sadahito (Buddhist name in retirement: Yūkaku) |
posthumous by-name: Rokujō-tei | |
3 Jan 1087 - 9 Aug 1107 | Horikawa-tennō || Taruhito (Alternative reading: Yoshihito) |
9 Aug 1107 - 25 Feb 1123 | Toba-tennō || Munehito (Buddhist name in retirement: Kūkaku) |
25 Feb 1123 - 5 Jan 1142 | Sutoku-tennō || Akihito |
posthumous by-name: Sanuki-in | |
5 Jan 1142 - 22 Aug 1155 | Konoe-tennō || Narihito [1] |
23 Aug 1155 - 5 Sep 1158 | Go-Shirakawa-tennō || Masahito |
5 Sep 1158 - 3 Aug 1165 | Nijō-tennō || Morihito |
3 Aug 1165 - 30 Mar 1168 | Rokujō-tennō || Nobuhito (alterantive reading: Toshihito) |
30 Mar 1168 - 18 Mar 1180 | Takakura-tennō || Norihito |
18 Mar 1180 - 25 Apr 1185 | Antoku-tennō || Tokihito (alternative reading: Kotohito) [2] |
8 Sep 1183 - 18 Feb 1198 | Go-Toba-tennō || Takahira (alternative readings: Takanari, Takahito) |
posthumous by-names: Oki-in, Kentoku-in | |
18 Feb 1198 - 12 Dec 1210 | Tsuchimikado-tennō || Tamehito |
posthumous by-name: Tosa-in | |
12 Dec 1210 - 13 May 1221 | Juntoku-tennō || Morinari |
posthumous by-name: Sado-in | |
13 May 1221 - 29 Jul 1221 | Chūkyō-tennō || Kanenari |
posthumous by-name: Kujō-haitei | |
29 Jul 1221 - 17 Nov 1232 | Go-Horikawa-tennō || Yutahito (alternative readings: Toyohito, Shigehito) |
17 Nov 1232 - 10 Feb 1242 | Shijō-tennō || Mitsuhito (alternative reading: Hidehito) |
21 Feb 1242 - 16 Feb 1246 | Go-Saga-tennō || Kunihito |
16 Feb 1246 - 9 (or 10) Jan 1260 | Go-Fukakusa-tennō || Hisahito |
posthumous by-names: Tokiwai-dono, Tominokōji-in | |
9 (or 10) Jan 1260 - 6 Mar 1274 | Kameyama-tennō || Tsunehito (Buddhist name in retirement: Kongōgen) |
posthumous by-name: Zenrinji-dono | |
6 Mar 1274 - 27 Nov 1287 | Go-Uda-tennō || Yohito (alternative reading: Tokihito) |
posthumous by-name: Daikakuji-dono | |
27 Nov 1287 - 30 Aug 1298 | Fushimi-tennō || Hirohito |
posthumous by-name: Jimyō-in-dono | |
30 Aug 1298 - 2 Mar 1301 | Go-Fushimi-tennō || Tanehito |
2 Mar 1301 - 10 Sep 1308 | Go-Nijō-tennō || Kuniharu |
11 Sep 1308 - 29 Mar 1318 | Hanazono-tennō || Tomihito (alternative reading: Yutahito) [3] |
posthumous by-name: Hagiwara-in-dono | |
29 Mar 1318 - 18 Sep 1339 | Go-Daigo-tennō || Takaharu |
posthumous by-name: Yoshino-in-dono | |
18 Sep 1339 - 29 Mar 1368 | Go-Murakami-tennō || Norinaga [4] |
posthumous by-names: Sumiyoshi-dono, Ano-o-dono | |
29 Mar 1368 - 21 Dec 1383? | Chōkei-tennō || Yutanari (alternative reading: Hironari; Buddhist name in retirement: Kakuri) [5] |
21 Dec 1383 - 19 Nov 1392 | Go-Kameyama-tennō || Hironari (alternative readings: Yoshinari, Norinari) |
posthumous by-name: Daikakuji-dono |
| |
[1] | Also: Toshihito |
[2] | In the course of the civil war, this ruler is recognized as tennō and continues, under the control of the Taira (Hei) clan, while a fugitive, but in possession of the Three Sacred Treasures, until his death. Meantime, under the control of the Minamoto (Gen) clan, the retired tennō installs Prince Takahira as tennō without the traditional access to the Three Sacred Treasures. |
[3] | Also: Tomohito |
[4] | "Norinaga" is the same reading for two personal names that differ in writing; one of them has alternative reading: Yoshinaga. |
[5] | Also: Sanenari |
Last update: 25 Dec 2023