Republic of Venice: Doges: 1192-1797The beginning of each term of office corresponds to the date when the Doge took and signed an oath (promissione) at a public ceremony which followed the election. All cases when the proclamation of election preceded the swearing-in are marked in footnotes. During the interregna, a Vice Doge (VD) exercised the functions of Doge, except as indicated. |
|
Per grazia di Dio Doge di Venezia [1] | |
21 Jun 1192 - 14 Jun 1205 | Enrico di Vitale Dandolo [2] |
office vacant : 14 Jun 1205 - 5 Aug 1205 VD Renier di Enrico Dandolo | |
5 Aug 1205 - 26 Feb 1229 | Pietro di Sebastiano Ziani |
office vacant : 26 Feb 1229 - 6 Mar 1229 Consiglio Ducale | |
6 Mar 1229 - 26 May 1249 | Jacopo di Lorenzo Tiepolo |
office vacant : 26 May 1249 - 13 Jun 1249 Consiglio Ducale | |
17 Feb 1252 - 1 Jan 1253 | Marino Morosini [3] |
office vacant : 1 Jan 1253 - 25 Jan 1253 Consiglio Ducale | |
25 Jan 1253 - 7 Jul 1268 | Renier di Pietro Zeno |
office vacant : 7 Jul 1268 - 23 Jul 1268 VD Nicolò Michiel | |
23 Jul 1268 - 15 Aug 1275 | Lorenzo di Jacopo Tiepolo |
office vacant : 15 Aug 1275 - 6 Sep 1275 VD Filippo Belegno | |
6 Sep 1275 - 6 Mar 1280 | Jacopo di Domenico Contarini |
office vacant : 6 Mar 1280 - 25 Mar 1280 VD Nicolò Navaglioso | |
25 Mar 1280 - 2 Nov 1289 | Giovanni di Giberto Dandolo |
office vacant : 2 Nov 1289 - 3 Dec 1289 | |
3 Dec 1289 - 13 Aug 1311 | Pietro di Marco Gradenigo [4] |
office vacant : 13 Aug 1311 - 23 Aug 1311 | |
23 Aug 1311 - 3 Sep 1312 | Marino di Matteo Zorzi |
office vacant : 3 Sep 1312 - 13 Sep 1312 VD Tommaso Miani | |
13 Sep 1312 - 31 Dec 1328 | Giovanni di Antonio Soranzo |
office vacant : 31 Dec 1328 - 8 Jan 1329 | |
8 Jan 1329 - 31 Oct 1339 | Francesco di Giovanni Dandolo [5] |
office vacant : 31 Oct 1339 - 7 Nov 1339 | |
7 Nov 1339 - 28 Dec 1342 | Bartolomeo di Angelo Gradenigo |
office vacant : 28 Dec 1342 - 4 Jan 1343 | |
4 Jan 1343 - 7 Sep 1354 | Andrea di Fantino Dandolo |
office vacant : 7 Sep 1354 - 5 Oct 1354 VD Marino di Marco Badoèr | |
5 Oct 1354 - 17 Apr 1355 | Marino di Jacopo Falier [6] |
office vacant : 17 Apr 1355 - 21 Apr 1355 VD Marco di Giovanni Corner | |
21 Apr 1355 - 8 Aug 1356 | Giovanni di Marino Gradenigo |
office vacant : 8 Aug 1356 - 25 Aug 1356 | |
25 Aug 1356 - 12 Jul 1361 | Giovanni di Benedetto Dolfin [7] |
office vacant : 12 Jul 1361 - 16 Jul 1361 | |
16 Jul 1361 - 18 Jul 1365 | Lorenzo di Marco Celsi |
office vacant : 18 Jul 1365 - 21 Jul 1365 | |
21 Jul 1365 - 13 Jan 1368 | Marco di Giovanni Corner (x) |
office vacant : 13 Jan 1368 - 27 Jan 1368 | |
27 Jan 1368 - 5 Jun 1382 | Andrea di Nicolò Contarini [8] |
office vacant : 5 Jun 1382 - 10 Jun 1382 | |
10 Jun 1382 - 15 (or 16) Oct 1382 | Michele di Marino Morosini |
office vacant : 16 Oct 1382 - 13 Jan 1383 VD Nicolò Valeresso | |
13 Jan 1383 - 23 Nov 1400 | Antonio Venier [9] |
office vacant : 23 Nov 1400 - 1 Dec 1400 | |
1 Dec 1400 - 26 Dec 1413 | Michele di Giovanni Steno |
office vacant : 26 Dec 1413 - 28 Jan 1414 | |
28 Jan 1414 - 4 Apr 1423 | Tommaso di Pietro Mocenigo [10] |
office vacant : 4 Apr 1423 - 15 Apr 1423 VD Francesco di Giovanni Foscari | |
15 Apr 1423 - 23 Oct 1457 | Francesco di Nicolò Foscari |
office vacant : 23 Oct 1457 - 30 Oct 1457 VD Orio di Marco Pasqualigo | |
30 Oct 1457 - 7 May 1462 | Pasquale di Francesco Malipiero |
office vacant : 7 May 1462 - 12 May 1462 | |
12 May 1462 - 9 Nov 1471 | Cristoforo di Lorenzo Moro |
office vacant : 9 Nov 1471 - 25 Nov 1471 | |
25 Nov 1471 - 28 Jul 1473 | Nicolò di Luca Tron |
office vacant : 28 Jul 1473 - 13 Aug 1473 | |
13 Aug 1473 - 1 Dec 1474 | Nicolò di Giovanni Marcello |
office vacant : 1 Dec 1474 - 14 Dec 1474 VD Andrea Leone | |
14 Dec 1474 - 23 Feb 1476 | Pietro di Leonardo Mocenigo |
office vacant : 23 Feb 1476 - 4 Mar 1476 | |
4 Mar 1476 - 5 May 1478 | Andrea di Bartolomeo Vendramin |
office vacant : 5 May 1478 - 18 May 1478 | |
18 May 1478 - 4 Nov 1485 | Giovanni di Leonardo Mocenigo |
office vacant : 4 Nov 1485 - 19 Nov 1485 | |
19 Nov 1485 - 14 Aug 1486 | Marco di Francesco Barbarigo |
office vacant : 14 Aug 1486 - 30 Aug 1486 | 30 Aug 1486 - 20 Sep 1501 | Agostino di Francesco Barbarigo |
office vacant : 20 Sep 1501 - 2 Oct 1501 VD Francesco di Leone Da Molin | 2 Oct 1501 - 21 Jun 1521 | Leonardo di Girolamo Loredan |
office vacant : 21 Jun 1521 - 6 Jul 1521 VD Giovanni Battista di Stefano Èrizzo | 6 Jul 1521 - 7 May 1523 | Antonio di Marino Grimani |
office vacant : 7 May 1523 - 20 May 1523 VD Marco Antonio di Daniele Loredan | 21 May 1523 - 28 Dec 1538 | Andrea di Francesco Gritti |
office vacant : 28 Dec 1538 - 19 Jan 1539 VD Pietro di Giovanni Lando | 19 Jan 1539 - 9 Nov 1545 | Pietro di Giovanni Lando (x) |
office vacant : 9 Nov 1545 - 24 Nov 1545 | 24 Nov 1545 - 23 May 1553 | Francesco di Alvise Donà (delle Rose) |
office vacant : 23 May 1553 - 4 Jun 1553 | 4 Jun 1553 - 31 May 1554 | Marco Antonio di Domenico Trevisan |
office vacant : 31 May 1554 - 11 Jun 1554 VD Antonio di Antonio Giustinian | 11 Jun 1554 - 2 Jun 1556 | Francesco di Giovanni Venier |
office vacant : 2 Jun 1556 - 14 Jun 1556 | 14 Jun 1556 - 17 Aug 1559 | Lorenzo di Alvise Priuli |
office vacant : 17 Aug 1559 - 1 Sep 1559 | 1 Sep 1559 - 4 Nov 1567 | Girolamo di Alvise Priuli |
office vacant : 4 Nov 1567 - 26 Nov 1567 | 26 Nov 1567 - 3 May 1570 | Pietro di Alvise Loredan |
office vacant : 3 May 1570 - 11 May 1570 | 11 May 1570 - 4 Jun 1577 | Alvise di Tommaso Mocenigo |
office vacant : 4 Jun 1577 - 11 Jun 1577 | 11 Jun 1577 - 3 Mar 1578 | Sebastiano di Mosè Venier |
office vacant : 3 Mar 1578 - 18 Mar 1578 | 18 Mar 1578 - 30 Jul 1585 | Alvise Sebastiano di Alvise Antonio Mocenigo |
office vacant : 30 Jul 1585 - 18 Aug 1585 | 18 Aug 1585 - 2 Apr 1595 | Pasquale di Gabriele Cicogna |
office vacant : 2 Apr 1595 - 26 Apr 1595 | 26 Apr 1595 - 25 Dec 1605 | Marino di Girolamo Grimani |
office vacant : 25 Dec 1605 - 10 Jan 1606 VD Costantino Renier | 10 Jan 1606 - 16 Jul 1612 | Leonardo di Giovanni Battista Donà (delle Rose) |
office vacant : 16 Jul 1612 - 24 Jul 1612 | 24 Jul 1612 - 31 Oct 1615 | Marco Antonio di Giovanni Memmo |
office vacant : 31 Oct 1615 - 2 Dec 1615 | 2 Dec 1615 - 16 Mar 1618 | Giovanni di Agostino Bembo |
office vacant : 16 Mar 1618 - 4 Apr 1618 | 4 Apr 1618 - 9 May 1618 | Nicolò di Giovanni Donà (delle Tresse) |
office vacant : 9 May 1618 - 17 May 1618 VD Giovanni di Lorenzo Dandolo | 17 May 1618 - 12 Aug 1623 | Antonio di Girolamo Priuli |
office vacant : 12 Aug 1623 - 8 Sep 1623 | 8 Sep 1623 - 6 Dec 1624 | Francesco di Bertuccio Contarini |
office vacant : 6 Dec 1624 - 4 Jan 1625 | 4 Jan 1625 - 23 Dec 1629 | Giovanni di Marco Antonio Corner |
office vacant : 23 Dec 1629 - 18 Jan 1630 | 18 Jan 1630 - 2 Apr 1631 | Nicolò di Giovanni Gabriele Contarini |
office vacant : 2 Apr 1631 - 10 Apr 1631 VD Giulio Contarini | 10 Apr 1631 - 3 Jan 1646 | Francesco di Benedetto Èrizzo |
office vacant : 3 Jan 1646 - 20 Jan 1646 | 20 Jan 1646 - 27 Feb 1655 | Francesco di Marino Da Molin |
office vacant : 27 Feb 1655 - 27 Mar 1655 VD Domenico di Giulio Contarini | 27 Mar 1655 - 1 May 1656 | Carlo di Andrea Contarini |
office vacant : 1 May 1656 - 17 May 1656 | 17 May 1656 - 5 Jun 1656 | Francesco di Giovanni Corner |
office vacant : 5 Jun 1656 - 15 Jun 1656 | 15 Jun 1656 - 29 Mar 1658 | Bertuccio di Silvestro Valier |
office vacant : 29 Mar 1658 - 8 Apr 1658 | 8 Apr 1658 - 30 Sep 1659 | Giovanni di Vettor Da Ca' da Pesaro |
office vacant : 30 Sep 1659 - 16 Oct 1659 | 16 Oct 1659 - 26 Jan 1675 | Domenico di Giulio Contarini (x) |
office vacant : 26 Jan 1675 - 6 Feb 1675 | 6 Feb 1675 - 14 Aug 1676 | Nicolò di Zaccaria Sagredo |
office vacant : 14 Aug 1676 - 26 Aug 1676 | 26 Aug 1676 - 15 Jan 1684 | Alvise di Nicolò Contarini |
office vacant : 15 Jan 1684 - 26 Jan 1684 | 26 Jan 1684 - 23 Mar 1688 | Marco Antonio di Pietro Giustinian |
office vacant : 23 Mar 1688 - 3 Apr 1688 | 3 Apr 1688 - 6 Jan 1694 | Francesco di Pietro Morosini |
office vacant : 6 Jan 1694 - 25 Feb 1694 | 25 Feb 1694 - 7 Jul 1700 | Silvestro di Bertuccio Valier |
office vacant : 7 Jul 1700 - 17 Jul 1700 | 17 Jul 1700 - 6 May 1709 | Alvise Marco Antonio di Alvise Antonio Mocenigo |
office vacant : 6 May 1709 - 22 May 1709 | 22 May 1709 - 12 Aug 1722 | Giovanni di Federico Corner |
office vacant : 12 Aug 1722 - 24 Aug 1722 | 24 Aug 1722 - 21 May 1732 | Alvise Sebastiano di Alvise Antonio Mocenigo |
office vacant : 21 May 1732 - 2 Jun 1732 | 2 Jun 1732 - 5 Jan 1735 | Carlo di Marco Ruzzini |
office vacant : 5 Jan 1735 - 17 Jan 1735 | 17 Jan 1735 - 17 Jun 1741 | Alvise di Giovanni Francesco Pisani |
office vacant : 17 Jun 1741 - 30 Jun 1741 | 30 Jun 1741 - 7 Mar 1752 | Pietro di Pietro Grimani |
office vacant : 7 Mar 1752 - 18 Mar 1752 | 18 Mar 1752 - 19 May 1762 | Francesco di Andrea Loredan |
office vacant : 19 May 1762 - 31 May 1762 | 31 May 1762 - 31 Mar 1763 | Marco di Nicolò Foscarini |
office vacant : 31 Mar 1763 - 19 Apr 1763 | 19 Apr 1763 - 31 Dec 1778 | Alvise Giovanni di Alvise Marco Antonio Mocenigo |
office vacant : 31 Dec 1778 - 14 Jan 1779 | 14 Jan 1779 - 13 Feb 1789 | Paolo di Andrea Renier |
office vacant : 13 Feb 1789 - 9 Mar 1789 VD Giacomo Foscarini | 9 Mar 1789 - 12 May 1797 | Ludovico Giovanni di Alvise Ludovico Manin |
| |
[1] | This is a part of the full style used by most of the office holders. |
[2] | The promissione of Dandolo is undated. |
[3] | Election proclaimed 13 Jun 1249 |
[4] | Election proclaimed 25 Nov 1289 |
[5] | Election proclaimed 4 Jan 1329 |
[6] | Election proclaimed 11 Sep 1354 |
[7] | Election proclaimed 13 Aug 1356 |
[8] | Election proclaimed 21 Jan 1368 |
[9] | Election proclaimed 21 Oct 1382 |
[10] | Election proclaimed 7 Jan 1414 |
Last update: 29 Nov 2023